SEGMENT | METHOD | Mile | START LOCATION | Mile | FINISH LOCATION | TOTAL MILES |
1A | backpack | 0 | Clingman's Dome Rd. | 9.1 | backcountry site #53 | 9.1 |
1A | backpack | 9.1 | backcountry site #53 | 20.7 | backcountry site #52 | 11.6 |
1A | backpack | 20.7 | backcountry site #52 | 34.3 | backcountry site #47 | 13.6 |
1A | backpack | 34.3 | backcountry site #47 | 47.2 | backcountry site #42 | 12.9 |
1A | backpack | 47.2 | backcountry site #42 | 62 | Mile High Campgrd | 14.8 |
1A | backpack | 62 | Mile High Campgrd | 68.9 | Waterrock Knob | 6.9 |
2 | hike | 0 | Waterrock Knob | 9.3 | Balsam | 9.3 |
2 | backpack | 9.3 | Balsam | 16.9 | Grassy Ridge Mine Overlook | 7.6 |
2 | backpack | 16.9 | Grassy Ridge Mine Overlook | 30.3 | Campsite w/ limited flat space | 13.4 |
2 | backpack | 30.3 | Campsite w/ limited flat space | 42.5 | near Devil's Courthouse trail | 12.2 |
2 | backpack | 42.5 | near Devil's Courthouse trail | 55.6 | Next to log bridge over creek | 13.1 |
2 | backpack | 55.6 | Next to log bridge over creek | 61 | Pisgah Inn/Mt Pisgah | 5.4 |
3 | hike | 0 | Pisgah Inn/Mt Pisgah | 15.6 | BRP MP 395 | 15.6 |
3 | hike | 15.6 | BRP MP 395 | 30.7 | Folk Art Center | 15.1 |
3 | hike | 30.7 | Folk Art Center | 45.6 | Craggy Garden picnic area | 14.9 |
3 | hike | 45.6 | Craggy Garden picnic area | 57.4 | NC128/Mt Mitchell access | 11.8 |
3 | hike | 57.4 | NC128/Mt Mitchell access | 67.7 | Black Mtn. Campgrd. | 10.3 |
4 | hike | 0 | Black Mtn. Campgrd. | 7.8 | Buck Creek Gap | 7.8 |
4 | hike | 7.8 | Buck Creek Gap | 19.7 | Green Mountain Rd | 11.9 |
4 | hike | 19.7 | Green Mountain Rd | 33.2 | Old NC 105 | 13.5 |
4 | backpack | 33.2 | Old NC 105 | 42.3 | Many campsites | 9.1 |
4 | backpack | 42.3 | Many campsites | 52.7 | Jonas Ridge | 10.4 |
4 | hike | 52.7 | Jonas Ridge | 65.1 | FS464/Pineola Rd | 12.4 |
4 | hike | 65.1 | FS464/Pineola Rd | 75.2 | Beacon Heights | 10.1 |
5 | hike | 0 | Beacon Heights | 13 | Julian Price Campground | 13 |
5 | hike | 13 | Julian Price Campground | 21.2 | Moses Cone | 8.2 |
5 | backpack | 21.2 | Moses Cone | 31.8 | Backcountry campsite | 10.6 |
5 | backpack | 31.8 | Backcountry campsite | 41.2 | Backcountry campsite | 9.4 |
5 | backpack | 41.2 | Backcountry campsite | 51.9 | Park Vista Inn | 10.7 |
5 | backpack | 51.9 | Park Vista Inn | 66.2 | Trail Angel Camping | 14.3 |
5 | backpack | 66.2 | Trail Angel Camping | 76 | Miller's Campground | 9.8 |
5 | backpack | 76 | Miller's Campground | 90 | Devil's Garden Overlk | 14 |
6 | hike | 0 | Devil's Garden Overlk | 9.4 | Stone Mountain SP | 9.4 |
6 | bike | 9.4 | Stone Mountain SP | 35.1 | Crater Park, Elkin | 25.7 |
6 | paddle | 35.1 | Crater Park, Elkin | 67.5 | Pilot Mtn SP | 32.4 |
7 | hike | 0 | Pilot Mtn SP | 10.4 | Pilot Mtn Campgrd | 10.4 |
7 | backpack | 10.4 | Pilot Mtn Campgrd | 20.8 | Mountain Trail Stable | 10.4 |
7 | backpack | 20.8 | Mountain Trail Stable | 35 | Hanging Rock SP | 14.2 |
7 | backpack | 35 | Hanging Rock SP | 36 | Hanging Rock Overlook | 1 |
8 | bike | 0 | Hanging Rock SP | 46 | Bur-Mil Park | 46 |
8 | bike/run | 46 | Bur-Mil Park | 53.4 | Lake Brandt Marina | 7.4 |
8 | hike | 53.4 | Lake Brandt Marina | 63.9 | Bryan Park | 10.5 |
9 | bike | 0 | Bryan Park | 24.3 | Indian Valley Golf Course | 24.3 |
9 | hike | 24.3 | Indian Valley Golf Course | 32.6 | Red Slide Park | 8.3 |
9 | bike | 32.6 | Red Slide Park | 52.3 | Eno River Mill | 19.7 |
9 | hike | 52.3 | Eno River Mill | 60.1 | Eno River SP | 7.8 |
10 | backpack | 0 | Eno River SP | 18.1 | Private Land | 18.1 |
10 | backpack | 18.1 | Private Land | 27.7 | Hickory Hill Boat Ramp | 9.6 |
10 | hike | 27.7 | Hickory Hill Boat Ramp | 39.5 | Rolling View Rec. Area | 11.8 |
10 | hike | 39.5 | Rolling View Rec. Area | 54.6 | Shinleaf Rec. Area | 15.1 |
10 | hike | 54.6 | Shinleaf Rec. Area | 65.1 | Yorkshire Center | 10.5 |
10 | hike | 65.1 | Yorkshire Center | 74.5 | Wilkerson Nature Preserve | 9.4 |
10 | hike | 74.9 | Wilkerson Nature Preserve | 77.6 | Trailrace Fishing Area | 2.7 |
11a-16a | bike/paddle | 0.25 | Falls Lake | 31.8 | NC 42 bridge | 31.55 |
11a-16a | paddle | 31.8 | NC 42 bridge | 46 | Smithfield Commons | 14.2 |
11a-16a | paddle | 46 | Smithfield Commons | 65 | Howell Woods Camp | 19 |
11a-16a | paddle | 65 | Howell Woods Camp | 95 | Old Waynesborough Park | 30 |
11a-16a | paddle | 95 | Old Waynesborough Park | 122 | Seven Springs | 27 |
11a-16a | paddle | 122 | Seven Springs | 145 | Wildlife center @ 70 | 23 |
11a-16a | paddle | 145 | Wildlife center @ 70 | 175 | Pelican Landing Fishing Camp | 30 |
11a-16a | paddle | 175 | Pelican Landing Fishing Camp | 194 | Union Point Park/New Bern | 19 |
11a-16a | paddle | 194 | Union Point Park/New Bern | 216 | Pine Cliff Recreation Area | 22 |
17 | hike -CLOSED | 0 | Neusiok Trail | 21.4 | Oyster Point Campground | 21.4 |
17 | bike | 21.4 | Oyster Point Campground | 69.1 | Cedar Island Ferry | 47.7 |
18 | bike | 69.1 | Cedar Island Ferry | 0 | Ocracoke | 0 |
18 | bike | 0 | Ocracoke | 21 | Frisco Campgound | 21 |
18 | bike/hike | 21 | Frisco Campgound | 81.5 | Jockey's Ridge | 60.5 |
Sunday, March 10, 2019
Final Methods and Mileage of Travel
Our approach was certainly not traditional or as we originally planned. For the most part, if we could bike it, we did. And if we could paddle it, we did. Amazingly our mileage for each method breaks down to be nearly equal – roughly 260 of each!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment