Start Day | Finish Day | Day | Total | ||||||
Day | Segment | Date | Mile | Location | Mile | Location | Miles | Miles | Notes |
1 | 1A | 8/4/18 | 0.0 | Clingman's Dome Rd. | 9.1 | Smokies backcountry site #53 | 9.1 | 9.1 | backcountry sites (by permit):3.7,9.1,11.7,12.5 |
2 | 8/5/18 | 9.1 | Smokies backcountry site #53 | 20.7 | Smokies backcountry site #52 | 11.6 | 20.7 | ||
3 | 8/6/18 | 20.7 | Smokies backcountry site #52 | 34.3 | Smokies backcountry site #47 | 13.6 | 34.3 | small, sometimes muddy campsite | |
4 | 8/7/18 | 34.3 | Smokies backcountry site #47 | 47.2 | Smokies backcountry site #42 | 12.9 | 47.2 | 1.1 mile hike in and out to campsite | |
5 | 8/8/18 | 47.2 | Smokies backcountry site #42 | 62.0 | Mile High Campgrd | 14.8 | 62.0 | hiking along rd.; .7 mile hike in&out to campsite | |
6 | 8/9/18 | 62.0 | Mile High Campgrd | 68.9 | Waterrock Knob | 6.9 | 68.9 | End of Segment 1A | |
6 | 2 | 8/9/18 | 0.0 | Waterrock Knob | 9.1 | near Balsam | 9.1 | 78.0 | near BRP (no legal camping indicated) |
7 | 8/10/18 | 9.1 | near Balsam | 21.8 | past Mull Creek | 12.7 | 90.7 | In Nantahala - legal camp. btw. mi. 19.8-33.8 | |
8 | 8/11/18 | 21.8 | past Mull Creek | 35.4 | Pisgah NF (somewhere) | 13.6 | 104.3 | In Pisgah NF - legal camp. btw. mi. 34.7-36.1 | |
9 | 8/12/18 | 35.4 | Pisgah NF (somewhere) | 44.5 | Pisgah NF (somewhere) | 9.1 | 113.4 | In Pisgah NF - legal camping between mi. 44.3-44.7; no legal camping mi. 44.7-51.1 (Graveyard Fields) | |
10 | 8/13/18 | 44.5 | Pisgah NF (somewhere) | 61.0 | Pisgah Inn/Mt Pisgah | 16.5 | 129.9 | Pisgah Inn or Mt. Pisgah Campground | |
11 | 8/14/18 | 61.0 | Pisgah Inn/Mt Pisgah | 61.0 | Pisgah Inn/Mt Pisgah | 0.0 | 129.9 | Recovery Day and resupply | |
12 | 3 | 8/15/18 | 0.0 | Pisgah Inn/Mt Pisgah | 17.3 | before Arboretum | 17.3 | 147.2 | rugged climb; 17.3 may not be realistic |
13 | 8/16/18 | 17.3 | before Arboretum | 28.4 | BRP visitor center | 11.1 | 158.3 | Night at Bonnie's! | |
14 | 8/17/18 | 28.4 | BRP visitor center | 42.0 | unknown | 13.6 | 171.9 | No obvious camping options | |
15 | 8/18/18 | 42.0 | unknown | 57.6 | South Toe River | 15.6 | 187.5 | ||
16 | 8/19/18 | 57.6 | South Toe River | 67.7 | Black Mtn. Campgrd. | 10.1 | 197.6 | End of Segment 3. Bonnie meet w/ box? | |
17 | 4 | 8/20/18 | 0.0 | Black Mtn. Campgrd. | 14.2 | fire ring | 14.2 | 211.8 | abundant camping in Pisgah NF this entire section |
18 | 8/21/18 | 14.2 | fire ring | 28.7 | campsite options | 14.5 | 226.3 | ||
19 | 8/22/18 | 28.7 | campsite options | 39.0 | many campsites | 10.3 | 236.6 | through Linville Gorge, cross river; diff. decent, climb | |
20 | 8/23/18 | 39.0 | many campsites | 52.7 | near road | 13.7 | 250.3 | Post office: 9042 NC Hwy 181, Jonas Ridge, NC 28641 | |
21 | 8/24/18 | 52.7 | near road | 66.7 | many campsites | 14.0 | 264.3 | near waterfalls | |
22 | 8/25/18 | 66.7 | many campsites | 75.2 | Beacon Heights | 8.5 | 272.8 | End of Segment 4 | |
22 | 5 | 8/25/18 | 0.0 | Beacon Heights | 7.6 | Daniel Boone camp | 7.6 | 280.4 | 1.2 mile hike in and out to campsite |
23 | 8/26/18 | 7.6 | Daniel Boone camp | 20.1 | Trout Lake parking | 12.5 | 292.9 | ||
24 | 8/27/18 | 20.1 | Trout Lake parking | 34.4 | Rhodo thicket | 14.3 | 307.2 | rhododendron thicket | |
25 | 8/28/18 | 34.4 | Rhodo thicket | 51.9 | Park Vista Inn | 17.5 | 324.7 | ||
26 | 8/29/18 | 51.9 | Park Vista Inn | 66.2 | Trail Angel Camping | 14.3 | 339.0 | ||
27 | 8/30/18 | 66.2 | Trail Angel Camping | 84.6 | Tent campground area | 18.4 | 357.4 | ||
28 | 8/31/18 | 84.6 | Tent campground area | 90.0 | Devil's Garden Overlk | 5.4 | 362.8 | End of Segment 5; verify camping option | |
29 | 6 | 8/31/18 | 0.0 | Devil's Garden Overlk | 9.4 | Stone Mountain SP | 9.4 | 372.2 | |
30 | 9/1/18 | 9.4 | Stone Mountain SP | 21.9 | pvt. gravel rd. | 12.5 | 384.7 | No obvious camping options | |
31 | 9/2/18 | 21.9 | pvt. gravel rd. | 35.1 | Crater Park, Elkin | 13.2 | 397.9 | Get help from Chad and Co. | |
32 | 9/3/18 | 35.1 | Crater Park, Elkin | 52.5 | Yadkin River Adventure | 17.4 | 415.3 | Optional paddle section: Elkin to Pilot Mtn. | |
33 | 9/4/18 | 52.5 | Yadkin River Adventure | 67.5 | Pilot Mtn SP | 15.0 | 430.3 | End Seg. 6; no camping until Pilot Mtn Campgrd | |
34 | 7 | 9/5/18 | 0.0 | Pilot Mtn SP | 10.4 | Pilot Mtn Campgrd | 10.4 | 440.7 | |
35 | 9/6/18 | 10.4 | Pilot Mtn Campgrd | 20.8 | Mountain Trail Stable | 10.4 | 451.1 | $10/night, hot showers | |
36 | 9/7/18 | 20.8 | Mountain Trail Stable | 35.0 | Hanging Rock SP | 14.2 | 465.3 | ||
37 | 9/8/18 | 35.0 | Hanging Rock SP | 36.0 | Hanging Rock Overlook | 1.0 | 466.3 | End of Segment 7 | |
37 | 8 | 9/8/18 | 0.0 | Hanging Rock SP | 14.2 | Jim Booth's Catfsh Pd | 14.2 | 480.5 | on road; $10/night, bathhouse |
38 | 9/9/18 | 14.2 | Jim Booth's Catfsh Pd | 35.3 | Oak Ridge Town Park | 21.1 | 501.6 | on road; 1 campsite, register with Town in advance | |
39 | 9/10/18 | 35.3 | Oak Ridge Town Park | 44.9 | Anna Long Marshall | 9.6 | 511.2 | on road; camp or arrange shuttle w/ Trail Angel | |
40 | 9/11/18 | 44.9 | Anna Long Marshall | 63.9 | Bryan Park | 19.0 | 530.2 | on trail; Crash with Chad and Maria? | |
41 | 9/12/18 | 63.9 | Greensboro | 63.9 | Greensboro | 0.0 | 530.2 | End of Segment 8 | |
42 | 9 | 9/13/18 | 0.0 | Bryan Park | 21.4 | Shallow Ford | 21.4 | 551.6 | on road; 10 campsites, $10/night |
43 | 9/14/18 | 21.4 | Shallow Ford | 42.3 | Old Place Bed and Breakfast | 20.9 | 572.5 | $100/night | |
44 | 9/15/18 | 42.3 | Old Place Bed and Breakfast | 60.1 | Eno River SP | 17.8 | 590.3 | End of Segment 9 | |
45 | 10 | 9/16/18 | 0.0 | Eno River SP | 18.1 | Private Land | 18.1 | 608.4 | .1 mi. off trail, primitive camping, 7 sites |
46 | 9/17/18 | 18.1 | Private Land | 28.5 | Trail junction | 10.4 | 618.8 | primitive camping, 7 sites | |
47 | 9/18/18 | 28.5 | Trail junction | 39.3 | Rolling View Rec. Area | 10.8 | 629.6 | campground | |
48 | 9/19/18 | 39.3 | Rolling View Rec. Area | 54.4 | Shinleaf Rec. Area | 15.1 | 644.7 | campground | |
49 | 9/20/18 | 54.4 | Shinleaf Rec. Area | 67.4 | Trail junction | 13.0 | 657.7 | .3 mi. from trail | |
50 | 9/21/18 | 67.4 | Trail junction | 77.4 | Trailrace Fishing Area | 10.0 | 667.7 | End of Segment 10 - congrats! | |
51 | 9/22/18 | Home | Home | 0.0 | Zero Day | ||||
52 | 11a-16a | 9/23/18 | 0.25 | Falls Lake | 14.20 | Milburnie Dam site | 13.95 | 681.65 | Self shuttle. Stay in Raleigh. |
53 | 9/24/18 | 14.2 | Milburnie Dam site | 31.80 | NC 42 bridge | 17.6 | 699.25 | Self shuttle. Stay in Raleigh. | |
54 | 9/25/18 | 31.8 | NC 42 bridge | 46.0 | Smithfield Commons | 14.2 | 713.45 | Self shuttle. Stay in Raleigh. | |
55 | - | 9/26/18 | 46.0 | Home | 46.0 | Home | 0.0 | 713.45 | 0 day / take bikes to Swansboro |
56 | 9/27/18 | 46.0 | Smithfield Commons | 65.0 | Howell Woods Camp | 19.0 | 732.45 | Campgrd. @ mile 65: 919-938-0115 | |
57 | 9/28/18 | 65.0 | Howell Woods Camp | 78.9 | Johnston Co. Rte. 1201 | 13.9 | 746.35 | Rt 1201/Richardson Bridge Road | |
58 | 9/29/18 | 78.9 | Johnston Co. Rte. 1201 | 95.0 | Old Waynesborough Park | 16.1 | 762.45 | Campsites avail. mi. 95: 919-731-1653 | |
59 | 9/30/18 | 95.0 | Old Waynesborough Park | 113.0 | Alan Daly Campground | 18.0 | 780.45 | RV campground avail. mi. 113: 919-734-4616 | |
60 | 10/1/18 | 113.0 | Alan Daly Campground | 122.0 | Seven Springs | 9.0 | 789.45 | Neuse R. Trading Post mi.122 camping 919-222-9290 | |
61 | 10/2/18 | 122.0 | Seven Springs | 145.0 | Wildlife center @ 70 | 23.0 | 812.45 | Mile 145 according to MST. Night in Kinston | |
62 | - | 10/3/18 | 145.0 | Kinston Nature Park | 145.0 | Kinston Nature Park | 0.0 | 812.45 | 0 day |
63 | 10/4/18 | 145.0 | Kinston Nature Park | 156.0 | Highway 55 bridge | 11.0 | 823.45 | Possible shuttle/night in Kinston | |
64 | 10/5/18 | 156.0 | Highway 55 bridge | 175.0 | Pelican Landing Fishing Camp | 19.0 | 842.45 | Camping avail. mi. 175: 252-617-2778 | |
65 | 10/6/18 | 175.0 | Pelican Landing Fishing Camp | 194.0 | Union Point Park/New Bern | 19.0 | 861.45 | hotel | |
66 | 10/7/18 | 194.0 | Union Point Park/New Bern | 205.0 | Fishers Landing Campground | 11.0 | 872.45 | Camping available at mi. 205 and 207 | |
67 | - | 10/8/18 | 205.0 | Fishers Landing Campground | 216.0 | Pine Cliff Recreation Area | 11.0 | 883.45 | pick up and night in Swansboro |
68 | - | 10/9/18 | 216.0 | Pine Cliff Recreation Area | 216.0 | Pine Cliff Recreation Area | 0.0 | 883.45 | transition to bike / Neusiok Trail |
70 | 17 | 10/11/18 | 0.0 | Neusiok Trail | 21.4 | Oyster Point Campground | 21.4 | 904.9 | camping allowed anywhere on trail |
71 | 10/12/18 | 21.4 | Oyster Point Campground | 40.3 | Otway B&B | 18.9 | 923.8 | camping allowed at church also along way | |
72 | 10/13/18 | 40.3 | Otway B&B | 69.1 | Cedar Island Ferry | 28.8 | 952.6 | campground at ferry | |
73 | 18 | 10/14/18 | 0.0 | Cedar Island Ferry | 0.0 | Ocracoke | 0.0 | 952.6 | Ferry to Ocracoke, stay overnight |
74 | 10/15/18 | 0.0 | Ocracoke | 33.3 | Sands of Time Campgd. | 33.3 | 985.9 | Ferry to Hatteras; Campgd: 252-995-5596 | |
75 | 10/16/18 | 33.3 | Sands of Time Campgd. | 50.0 | Rodanthe | 16.7 | 1002.6 | ||
76 | 10/17/18 | 50.0 | Rodanthe | 81.0 | Jockey's Ridge | 31.0 | 1033.6 | Stay at Trey's Beach House |
Our group so enjoyed meeting you and engaging with you about your adventures on the trail to the coast. Best of luck to you guys!
ReplyDelete